Bereik Duitse bedrijven via de Duitse LinkedIn: Xing
De Duitse markt biedt met meer dan vijf miljoen bedrijven enorme groeikansen. Om deze bedrijven te bereiken zijn netwerksites ook in ons buurland een effectief marketingmiddel.
Deadline: Amazon en andere marktplaatsen hebben vanaf 1 juli een EPR-registratienummer van je nodig. Lees verder…
De Duitse markt biedt met meer dan vijf miljoen bedrijven enorme groeikansen. Om deze bedrijven te bereiken zijn netwerksites ook in ons buurland een effectief marketingmiddel.
Google toont al lang niet meer enkel betaalde advertenties en organische zoekresultaten. Zo zijn Featured Snippets door Google in het leven geroepen om de bezoekers direct kort antwoord te kunnen geven op een specifieke vraag binnen de zoekresultaten.
Maxilia, relatiegeschenken voor ieder budget. Hemmy de Heus is Country Manager bij Maxilia GmbH en vertelt onder andere over het belang van native (Duitse) marketingmedewerkers, maar dat je niet perse in het land zelf een kantoor hoeft te hebben.
De Duitse markt biedt u met meer dan 5 miljoen bedrijven enorme groeikansen. Niet alleen zijn er vijf keer zoveel bedrijven in Duitsland, ook zijn deze in omvang vaak een stuk groter. Wat in Duitsland met 250 medewerkers een klein familiebedrijf is, wordt in Nederland al snel gezien als een vooraanstaand middelgroot bedrijf. Maar hoe bereikt u dit soort interessante Duitse zakelijke afnemers het beste?
Contentmarketing heeft traditionele reclame definitief vervangen. Toch blijkt het maken van content die raakt een grote uitdaging. Hoe zorgt u ervoor dat uw contentmarketing werkt? Volgens het bedrijf ProFlags, winnaar van de CrossBorder Top 30, is consistente contentmarketing essentieel. Aan de hand van een stappenplan voor de contentmarketing heeft ProFlags hun producten op de Duitse markt doorvertaald naar de domeinnamen, zoals beachflags.com/de en roll-up.com/de. En met succes, want het bedrijf uit Zeewolde verkoopt online o.a. beachflags, roll up banners, vlaggen en vlaggenmasten in tien verschillende landen. Waaronder een groot aanbod binnen de Duitse markt. Vorig jaar eindigde het Zeewoldense bedrijf op plek 6 binnen de CrossBorder Top 30, Dit jaar dus op de 1e plek. Bekijk HIER de volledige top 30. “Het was een grote verrassing om deze prijs te winnen”, aldus Harold Riepema de managing partner van Proflags. “Het geeft voldoening en energie om door te gaan”.
Hoogwaardige kunststofbewerking: innovatief en toonaangevend in het nauwkeurig bewerken van high performance plastics tot een mooi eindproduct. Dat is wat
Goed nieuws! Met het internet heeft u een effectief kanaal om uw product onder de aandacht te brengen. Hoe doet
Kunststoffplattenonline.de. Jonathan Opdam: “We willen groeien tot marktleider en hebben ook de ambitie om binnen Europa de grootste te worden.”
Uw propositie is bepalend Alles begint de propositie van uw bedrijf, uw verhaal! Op welke klantsegmenten richt u zich en
Wij helpen je om je internationale ambities te bereiken. Dat is onze missie. Neem contact met ons op. Wij leren jou graag kennen. Wij weten waar de kansen liggen.
Privacy beleid
Algemene Voorwaarden
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_dc_gtm_UA-9787053-1 | 1 minute | No description |
_gat_UA-35101570-1 | 1 minute | No description |
_gtld | session | No description |
_otpe | 30 minutes | No description |
_ots | 30 minutes | No description |
_otui | 2 years 9 months 7 days 13 hours | No description |
_uetvid | 16 days 6 hours | No description |
AnalyticsSyncHistory | 1 month | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
RUL | 1 year | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Dexport
Groeneweg 23
3981 CK, Bunnik
The Netherlands